Spells
Spell types:
Instant Spells
Jump to top| Name | Words | Level | Mana | Vocations |
| Light | utevo lux | 8 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Find Person | exiva | 8 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Magic Rope | exani tera | 9 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Light Healing | exura | 9 | 25 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Antidote | exana pox | 10 | 30 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Intense Healing | exura gran | 11 | 40 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Energy Strike | exori vis | 11 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Force Strike | exori mort | 11 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Levitate | exani hur | 12 | 50 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Flame Strike | exori flam | 12 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Great Light | utevo gran lux | 13 | 60 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Magic Shield | utamo vita | 14 | 50 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Haste | utani hur | 14 | 60 | |
| Fire Wave | exevo flam hur | 18 | 40 | Sorcerer, Master Sorcerer |
| Heal Friend | exura sio | 18 | 60 | Druid, Elder Druid |
| Challenge | exeta res | 20 | 30 | Elite Knight |
| Ultimate Healing | exura vita | 20 | 90 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Strong Haste | utani gran hur | 20 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Energy Beam | exevo vis lux | 23 | 70 | Sorcerer, Master Sorcerer |
| Creature Illusion | utevo res ina | 23 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Summon Creature | utevo res | 25 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Cancel Invisibility | exana ina | 26 | 200 | Sorcerer, Master Sorcerer |
| Ultimate Light | utevo vis lux | 26 | 140 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Wild Growth | exevo grav vita | 27 | 150 | Elder Druid |
| Great Energy Beam | exevo gran vis lux | 29 | 150 | Sorcerer, Master Sorcerer |
| Undead Legion | exana mas mort | 30 | 500 | Druid, Elder Druid |
| Berserk | exori | 35 | Knight, Elite Knight |
|
| Invisibility | utana vid | 35 | 300 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Mass Healing | exura gran mas res | 36 | 150 | Druid, Elder Druid |
| Energy Wave | exevo mort hur | 38 | 200 | Sorcerer, Master Sorcerer |
| Ultimate Explosion | exevo gran mas vis | 40 | 800 | Sorcerer, Master Sorcerer |
| Poison Storm | exevo gran mas pox | 50 | 500 | Druid, Elder Druid |
Magical Runes
Jump to top| Name | Level | Magic Level | Image | Vocations |
| adevo grav pox | 0 | ![]() |
||
| adana pox | 0 | ![]() |
||
| adori | 0 | ![]() |
||
| adevo grav flam | 1 | ![]() |
||
| adura gran | 1 | ![]() |
||
| adevo grav vis | 3 | ![]() |
||
| adori gran | 3 | ![]() |
||
| adito grav | 3 | ![]() |
||
| adito tera | 4 | ![]() |
||
| adura vita | 4 | ![]() |
||
| adevo mas pox | 4 | ![]() |
||
| adevo ina | 4 | ![]() |
||
| adori flam | 4 | ![]() |
||
| adana mort | 4 | ![]() |
||
| adori gran flam | 4 | ![]() |
||
| adevo res pox | 4 | ![]() |
||
| adevo mas flam | 5 | ![]() |
||
| adeta sio | 5 | ![]() |
||
| adevo mas grav pox | 5 | ![]() |
||
| adevo mas grav flam | 6 | ![]() |
||
| adevo mas hur | 6 | ![]() |
||
| adevo res flam | 7 | ![]() |
||
| adevo mas grav vis | 9 | ![]() |
||
| adevo grav tera | 9 | ![]() |
||
| adevo mas vis | 10 | ![]() |
||
| adori vita vis | 15 | ![]() |
||
| adana ani | 18 | ![]() |
Druid, Elder Druid |
Conjure Spells
Jump to top| Name | Words | Level | Mana | Soul | Charges | Image | Vocations |
| Food | exevo pan | 8 | 30 | 0 | ![]() |
Druid, Elder Druid, Paladin, Royal Paladin |
|
| Heavy Magic Missile | adori gran | 9 | 70 | 0 | 7 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Intense Healing Rune | adura gran | 9 | 70 | 0 | 2 | ![]() |
Druid, Elder Druid |
| Light Magic Missile | adori | 9 | 120 | 0 | 5 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Fireball | adori flam | 9 | 160 | 0 | 3 | ![]() |
Sorcerer, Master Sorcerer |
| Conjure Arrow | exevo con | 11 | 40 | 0 | 15 | ![]() |
Paladin, Royal Paladin |
| Fire Field | adevo grav flam | 11 | 240 | 0 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Great Fireball | adori gran flam | 11 | 120 | 0 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Conjure Poisoned Arrow | exevo con pox | 11 | 130 | 2 | 10 | ![]() |
Paladin, Royal Paladin |
| Destroy Field | adito grav | 11 | 120 | 0 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Conjure Bolt | exevo con mort | 11 | 60 | 0 | 15 | ![]() |
Paladin, Royal Paladin |
| Energy Field | adevo grav vis | 11 | 320 | 0 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Ultimate Healing Rune | adura vita | 11 | 100 | 0 | 2 | ![]() |
Druid, Elder Druid |
| Explosion | adevo mas hur | 14 | 200 | 0 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Poison Field | adevo grav pox | 14 | 200 | 0 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Fire Bomb | adevo mas flam | 15 | 600 | 0 | 2 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Poison Bomb | adevo mas pox | 15 | 520 | 0 | 2 | ![]() |
Druid, Elder Druid |
| Sudden Death | adori vita vis | 15 | 220 | 0 | 2 | ![]() |
Sorcerer, Master Sorcerer |
| Antidote Rune | adana pox | 15 | 200 | 0 | 1 | ![]() |
Druid, Elder Druid |
| Soulfire | adevo res flam | 15 | 600 | 0 | 2 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Convince Creature | adeta sio | 16 | 200 | 0 | 1 | ![]() |
Druid, Elder Druid |
| Paralyze | adana ani | 20 | 400 | 0 | 2 | ![]() |
Druid, Elder Druid |
| Conjure Power Bolt | exevo con vis | 20 | 200 | 0 | 3 | ![]() |
Royal Paladin |
| Conjure Explosive Arrow | exevo con flam | 20 | 150 | 0 | 5 | ![]() |
Paladin, Royal Paladin |
| Envenom | adevo res pox | 21 | 400 | 2 | 3 | ![]() |
Druid, Elder Druid |
| Desintegrate | adito tera | 21 | 200 | 3 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Chameleon | adevo ina | 27 | 600 | 0 | 1 | ![]() |
Druid, Elder Druid |
| Animate Dead | adana mort | 27 | 600 | 0 | 1 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Poison Wall | adevo mas grav pox | 29 | 640 | 0 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Magic Wall | adevo grav tera | 32 | 150 | 0 | 3 | ![]() |
Sorcerer, Master Sorcerer |
| Fire Wall | adevo mas grav flam | 33 | 780 | 0 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Energy Bomb | adevo mas vis | 37 | 880 | 0 | 2 | ![]() |
Sorcerer, Master Sorcerer |
| Enchant Staff | exeta vis | 41 | 80 | 0 | ![]() |
Master Sorcerer | |
| Energy Wall | adevo mas grav vis | 41 | 1000 | 0 | 4 | ![]() |
Sorcerer, Master Sorcerer |

































